A smart priority queue extension for Raycast that helps you capture and manage tasks with priorities and multiple queues.
#work, #personal)task description -priority #queue-name
| Component | Format | Description |
|---|---|---|
| Task | Plain text | The task description |
| Priority | -<number> | Higher = more urgent (optional, defaults to 0) |
| Queue | #<name> | Queue name (optional, defaults to "default") |
Call mom -8 #personal
Review PR -5 #work
Buy groceries #shopping
Quick note
| Priority | Level | Color |
|---|---|---|
| 8+ | π΄ Critical | Red |
| 5-7 | π High | Orange |
| 3-4 | π‘ Medium | Yellow |
| 1-2 | π’ Low | Green |
| 0 | β None | Gray |
Add tasks with real-time preview showing parsed task, queue, and priority level.
Pop the highest priority item from the queue. Optionally specify a queue name to pop from a specific queue only.
When an item is popped:
A comprehensive view of all your tasks with:
| Shortcut | Action |
|---|---|
Enter | Pop selected item |
βC | Copy to clipboard |
βE | Edit item |
β§β / β§β | Move item up/down |
βP | Pop from current queue |
ββ§P | Pop highest from any queue |
βD | Toggle detail panel |
βF | Cycle view filter |
ββ§J | Export as JSON |
ββ§M | Export as Markdown |
ββ§B | Backup to file |
ββ§R | Restore from backup |
β, | Settings |
βX | Remove from queue |
Stashit automatically syncs your data to ~/.stashit/backup.json. You can also manually backup and restore using the actions in View Queue.